Skip to Main Content

MATTAWAN ATHLETICS

Mattawan High School

Menu

MATTAWAN ATHLETICS

Mattawan High School

MATTAWAN ATHLETICS

Mattawan High School

Roster.

Number Name Position Year Height Weight
7 Jacob Anderegg RB/CB 2022 5'8" 150
68 Christopher Brown OL/DL 2022 6'1" 165
57 James Campbell OL/DL 2022 6'0" 195
53 Benjamin Crosser OL/DL 2022 5'10" 155
10 Parker Duncan QB/LB 2022 6'2" 185
5 Evan Hanley RB/LB 2022 5'0" 160
51 Logan Kemp OL/DL 2022 6'2" 145
2 Andrew Keorkunian QB/CB 2022 5'10" 135
78 Joshua Kievit OL/DL 2022 6'2" 225
75 Caeden Kurtz OL/DL 2022 6'1" 165
38 Brandon Lipson WR/S 2022 6'1" 150
12 Zachary Lloyd TE/LB 2022 6'1" 165
65 Ramon Martinez OL/DL 2022 6'4" 325
35 Andrew Marucci TE/LB 2022 5'9" 150
61 Austin Nguyen OL/DL 2022 5'8" 150
34 Liam Regan QB/LB 2022 6'1" 150
18 Ethan Scheib RB/CB 2022 5'6" 135
13 Carter Schuring WR/LB 2022 5'10" 155
81 Dawson Schwanke WR/CB 2022 5'4" 120
1 Connor Steensma WR/CB 2022 5'8" 135
21 Zachary Sylvester WR/S 2022 6'0" 145
28 Isaac Thom RB/CB 2022 5'5" 130
24 Mason Tolentino RB/NG 2022 5'9" 190
55 Brady Weller OL/DL 2022 5'8" 215
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://mattawanwildcats.org