Skip to Main Content

MATTAWAN ATHLETICS

Mattawan High School

Menu

MATTAWAN ATHLETICS

Mattawan High School

MATTAWAN ATHLETICS

Mattawan High School

Roster.

Number Name Position Year Height Weight
14 Drew Atkinson Guard/Fwd 2023 5'10" 145
30 Landon Berchiatti Guard/Fwd 2023 5'9" 125
42 Colby Brucks Forward 2023 5'0" 155
20 Connor Daggett Guard 2023 5'7" 130
24 Kai Dresden Guard/Fwd 2023 5'10" 140
34 Brayden Earls Guard 2023 5'9" 130
50 Gibson Hunt Center 2023 6'3" 170
32 Will Kuiper Guard 2023 5'8" 125
10 Eli McNulty Guard 2023 5'8" 130
22 Camdon Page Guard 2023 5'9" 125
52 Drew Reiter Forward 2023 6'0" 140
40 Lucas Walsh Guard/Fwd 2023 5'9" 120
44 Luke Willis Forward 2023 6'0" 156
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://mattawanwildcats.org