MATTAWAN ATHLETICS

Mattawan High School

Girls Varsity Volleyball


Roster

Number Name Position Year Height Weight
6 Kylie Anderson S 2025 5'8"
12 Larkin Baima MB 2026 5'11"
14 Brooklynn Brassard MB/OH 2027 5'9"
2 Macey Brown OH 2026 5'6"
1 Anya Ciesielski DS 2024 5'2"
9 Kendall Coon OH 2024 5'9"
10 Corinne Hiler MB 2025 6'0"
4 Ellie Kerrins DS 2024 5'2"
7 Amelia Kuiper S/RS 2025 5'9"
15 Chelsea Pearce DS 2025 5'4"
3 Zara Pirbhai MB/OH 2025 5'8"
8 Gabriela Puzevic DS 2025 5'2"
5 Haidyn Regan DS/OH 2024 5'6"
11 Addison Seward RS/OH 2025 5'6"
13 Brooke Steeves S 2026 5'4"
* Denotes Captain | # Denotes Manager

https://mattawanwildcats.org