Skip to Main Content

MATTAWAN ATHLETICS

Mattawan High School

Menu

MATTAWAN ATHLETICS

Mattawan High School

MATTAWAN ATHLETICS

Mattawan High School

Roster.

Number Name Position Year Height Weight
Qasim Alvi Manager 2021
14 Matthew Bryer Guard 2022 5'10" 145
10 Colin DeBoer Guard 2021 5'10" 165
20 Owen Engels Guard/Fwd 2022 5'11" 170
44 Carson Foor Center 2021 6'5" 180
34 Andrew Foster Forward 2021 6'1" 170
4 Jonathan Gergely Guard 2022 5'10" 150
5 Caleb Hicks Guard/Fwd 2022 6'0" 145
22 Jarod Hubbard Forward/Center 2021 6'7" 215
13 Alek Hultberg Forward 2022 6'0" 165
42 Ryan Kiesling Forward 2023 6'3" 185
14 Will Kuiper 2023
2 Thomas Martinic Guard 2021 5'10" 163
24 Michael Phelps Center 2022 6'3" 180
30 Ryan Van Liere Guard 2023 5'11" 155
12 Mark Yetter Guard 2022 5'11" 140
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://mattawanwildcats.org