Girls Varsity Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | GVSU Laker Challenge (Girls Only) | . | ||||
(A) | vs Lakeshore HS | . | ||||
(A) | Paw Paw Lions Invite | . | ||||
(H) | BCC & Niles @ Mattawan | . | ||||
(A) | Gull Lake JV Quad | . | ||||
(H) | vs St. Joseph HS | . | ||||
(A) | Don Lukens Invitational @ Loy Norrix HS | . | ||||
(A) | Mattawan & PC @ Portage N | . | ||||
(A) | Harper Creek Relays | . | ||||
(A) | SMAC League Meet @ TBA | . | ||||
(A) | MHSAA Regional @ TBA 17th or 18th | . | ||||
(A) | MHSAA State Final @ TBA | . |
https://mattawanwildcats.org