Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Kalamazoo Central HS | . | ||||
(H) | vs Parma Western HS | . | ||||
(A) | vs Lakeview HS | . | ||||
(A) |
vs Multiple Opponents
Coldwater Memorial Tournament |
. | ||||
(H) | vs St. Joseph HS | . | ||||
(H) | vs Gull Lake HS | . | ||||
(A) | vs Grand Ledge HS | . | ||||
(A) | vs Niles HS | . | ||||
(A) | vs Bay City Western HS | . | ||||
(A) |
vs OPEN
@ Saginaw Heritage |
. | ||||
(A) | vs Portage Northern HS | . | ||||
(H) | vs Loy Norrix HS | . | ||||
(A) | vs Portage Central HS | . | ||||
(A) |
vs Multiple Opponents
Milan Miracle Tournament (Hudsonville) |
. | ||||
(H) | vs Lakeshore HS | . | ||||
(A) |
vs OPEN
MHSAA District |
. | ||||
(A) |
vs OPEN
MHSAA District |
. | ||||
(A) |
vs OPEN
MHSAA District |
. |
https://mattawanwildcats.org