Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Paw Paw HS | Postponed | . | |||
(H) | vs Battle Creek Central HS | Postponed | . | |||
(H) | vs Lakeshore HS | . | ||||
(A) | vs St. Joseph HS | . | ||||
(A) | vs Lakeview-Battle Creek | . | ||||
(H) | vs St. Joseph H.S. | . | ||||
(H) | vs Portage Northern HS | . | ||||
(A) | vs Lakeshore HS | . | ||||
(H) | vs Niles HS | . | ||||
(A) | vs Portage Central HS | . | ||||
(H) | vs Kalamazoo Central HS | . | ||||
(A) | vs Loy Norrix HS | . | ||||
(A) | vs Portage Northern HS | . | ||||
(H) | vs Gull Lake Schools | . | ||||
(H) | vs Portage Central HS | . | ||||
(A) |
vs OPEN
MHSAA District |
. |
https://mattawanwildcats.org