Roster
| Number | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| 22 | Jonathan Beard | TE, MLB | 2027 | ||
| 73 | Brady Bilek | OL/DE | 2027 | ||
| 79 | Carter Bussies | OL/NG | 2026 | ||
| 58 | Reid Christensen | OL/DE | 2026 | ||
| 53 | Brayden Cicchelli | OL/DL | 2027 | ||
| 55 | Aiden Cooper | FB/OLB | 2027 | ||
| 26 | Bryce Cooper | FB/NG | 2027 | ||
| 5 | Nicholas DeYoung | FB/Safety | 2026 | ||
| 66 | William Dorsey | OL/DE | 2027 | ||
| 3 | Patrick Dougherty | WR/DB | 2026 | ||
| 33 | Sawyer Doxtater | OL/DE | 2027 | ||
| 12 | Jordan Esman | WR/DB | 2027 | ||
| 9 | William Frommann | WR/DB | 2027 | ||
| 75 | Liam Garner | OL/DL | 2028 | ||
| 28 | Jack Hanson | FB/OLB | 2027 | ||
| 6 | Jaiden Hoeksema | WR/DB | 2027 | ||
| 10 | Kai Jensen | Kicker | 2026 | ||
| 23 | Kaden Jominy | WR/DB | 2026 | ||
| 2 | Nolan Jominy | QB/Safety | 2026 | ||
| 51 | Jackson Kalleward | OL/DE | 2026 | ||
| 30 | Jack Lewis | Kicker | 2027 | ||
| 15 | Blake Mahorney | Wing/DB | 2027 | ||
| 63 | Camiran Meade | OL/DE | 2027 | ||
| 65 | Robert Measel | OL/DE | 2026 | ||
| 52 | Jeremiah Meyers | OL/DE | 2026 | ||
| 7 | Brady Mickelson | QB/Safety | 2027 | ||
| 8 | Will Peterson | FB/MLB | 2026 | ||
| 40 | Devin Purcell | FB/MLB | 2028 | ||
| 32 | Logan Quick | WR/DB | 2026 | ||
| 50 | Greyson Roberts | OL/DL | 2027 | ||
| 21 | Ethan Saunders | QB/OLB | 2028 | ||
| 20 | Jacob Schauer | WR/DB | 2027 | ||
| 34 | Alexander Soldano | FB/OLB | 2028 | ||
| 17 | Jackson Soldano | Wing/OLB | 2026 | ||
| 81 | Logan Sytsma | OL/DL | 2027 | ||
| 85 | Kaleb Underwood | WR/DB | 2027 | ||
| 72 | Daniel Watson | OL/DE | 2026 | ||
| 14 | Antowone Winters | Wing/OLB | 2026 | ||
| 24 | William Word | WR/DB | 2026 |
